2012 Ranking (from richest to poorest) for Gross domestic product based on purchasing-power-parity (PPP) per capita
| 1 | Qatar | $106,283.96 |
| 2 | Luxembourg | $79,649.49 |
| 3 | Singapore | $61,046.96 |
| 4 | Norway | $54,479.06 |
| 5 | Hong Kong SAR | $50,716.14 |
| 6 | Brunei Darussalam | $50,440.03 |
| 7 | United States | $49,601.41 |
| 8 | United Arab Emirates | $48,434.60 |
| 9 | Switzerland | $44,015.97 |
| 10 | Kuwait | $43,773.88 |
Read more here
No comments:
Post a Comment