132 | Estonia | 45,227 (17,462) | 42,388 (16,366) | 2,840 (1,100) | 6.28 | |
133 | Denmark | 43,094 (16,639) | 42,434 (16,384) | 660 (250) | 1.53 | European territory (metropolitan Denmark) only, without Greenland and Faroe Islands.[Note 33] |
134 | Netherlands | 41,850 (16,160) | 33,893 (13,086) | 7,650 (2,950) | 18.41 | Includes the special municipalities, but excludes other countries in the Kingdom of the Netherlands, shown separately.[Note 34] |
135 | Switzerland | 41,284 (15,940) | 39,997 (15,443) | 1,280 (490) | 3.1 | [Note 35] |
136 | Bhutan | 38,394 (14,824) | 38,394 (14,824) | 0 (0) | 0 | |
137 | Taiwan | 36,193 (13,974) | 32,260 (12,460) | 3,720 (1,440) | 10.34 | [Note 36] |
138 | Guinea-Bissau | 36,125 (13,948) | 28,120 (10,860) | 8,005 (3,091) | 22.16 | |
139 | Moldova | 33,846 (13,068) | 32,891 (12,699) | 960 (370) | 2.84 | [Note 37] |
140 | Belgium | 30,528 (11,787) | 30,278 (11,690) | 250 (97) | 0.82 | |
141 | Lesotho | 30,355 (11,720) | 30,355 (11,720) | 0 (0) | 0 | |
142 | Armenia | 29,743 (11,484) | 28,203 (10,889) | 1,540 (590) | 5.18 | |
143 | Solomon Islands | 28,896 (11,157) | 27,986 (10,805) | 910 (350) |
This is NOT a serious attempt at provincial independence and self government so do not amass your armies at our borders and detain us as subversives.
Thursday, February 6, 2014
Nations smaller than Canterbury...
rank nation total area water area % water Source here
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment